Somera Olimpiko 1992/moderna pentatlono
Unuoble |
| Ranko | Sportisto | Sumo | |||||||
|---|---|---|---|---|---|---|---|---|---|
Arkadiusz Skrzypaszek ( | 1000 | 1252 | 1120 | 1147 | 1040 | 5559 | |||
Attila Mizsér ( | 898 | 1208 | 1135 | 1213 | 992 | 5446 | |||
Edouard Zenovka ( | 830 | 1300 | 1240 | 1255 | 736 | 5361 | |||
| 4 | Anatoli Starostine ( | 864 | 1236 | 1120 | 1117 | 1010 | 5347 | ||
| 5 | Roberto Bomprezzi ( | 847 | 1148 | 1105 | 1216 | 1010 | 5326 | ||
| 6 | Håkan Norebrink ( | 847 | 1272 | 1030 | 1072 | 1100 | 5321 | ||
| 7 | Marian Gheorghe ( | 878 | 1252 | 955 | 1108 | 1100 | 5293 | ||
| 8 | Graham Raymond Brookhouse ( | 762 | 1304 | 1015 | 1141 | 1070 | 5292 | ||
| 9 | Michael Gostigian ( | 728 | 1324 | 1105 | 1138 | 980 | 5275 | ||
| 10 | Dariusz Gozdziak ( | 796 | 1108 | 1195 | 1135 | 1020 | 5254 | ||
| 11 | Sébastien Deleigne ( | 779 | 1228 | 1030 | 1174 | 1040 | 5251 | ||
| 12 | Carlo Massullo ( | 677 | 1200 | 1150 | 1123 | 1100 | 5250 | ||
| 13 | Richard Phelps ( | 932 | 1312 | 925 | 1177 | 900 | 5246 | ||
| 14 | Petr Blazek ( | 847 | 1244 | 1120 | 1078 | 950 | 5239 | ||
| 15 | Gintaras Staškevičius ( | 745 | 1352 | 1060 | 1237 | 840 | 5234 | ||
| 16 | Peter Steinmann ( | 820 | 1288 | 940 | 1204 | 980 | 5232 | ||
| 17 | Joël Bouzou ( | 830 | 1156 | 1060 | 1132 | 1038 | 5216 | ||
| 18 | Dmitri Svatkovski ( | 796 | 1224 | 985 | 1201 | 1010 | 5216 | ||
| 19 | Maciej Czyzowicz ( | 779 | 1272 | 1105 | 1087 | 962 | 5205 | ||
| 20 | Rob Stull ( | 983 | 1232 | 1000 | 1114 | 875 | 5204 | ||
| 21 | Lee Young-Chan ( | 864 | 1240 | 1030 | 994 | 1070 | 5198 | ||
| 22 | Dirk Knappheide ( | 864 | 1264 | 1060 | 1057 | 950 | 5195 | ||
| 23 | Gianluca Tiberti ( | 864 | 1292 | 1075 | 913 | 1040 | 5184 | ||
| 24 | Josué Ivan Ortega Enríquez ( | 796 | 1252 | 1105 | 1210 | 814 | 5177 | ||
| 25 | James W. Haley ( | 796 | 1256 | 1090 | 988 | 1040 | 5170 | ||
| 26 | Kirils Medjancevs ( | 949 | 1276 | 955 | 934 | 1040 | 5154 | ||
| 27 | Jesús Centeno Moyer ( | 796 | 1240 | 865 | 1177 | 1070 | 5148 | ||
| 28 | Per Nyqvist ( | 762 | 1184 | 1090 | 1117 | 976 | 5129 | ||
| 29 | Tomáš Fleissner ( | 830 | 1176 | 1090 | 1012 | 1020 | 5128 | ||
| 30 | Gavin Wayne Lackey ( | 694 | 1272 | 955 | 1222 | 968 | 5111 | ||
| 31 | Alexandros Nikolopoulos ( | 541 | 1320 | 1135 | 1060 | 1010 | 5066 | ||
| 32 | Fabian László ( | 1034 | 1284 | 820 | 1126 | 800 | 5064 | ||
| 33 | Attila Kalnoki-Kis ( | 864 | 1204 | 1045 | 1150 | 798 | 5061 | ||
| 34 | Mostafa Adam ( | 830 | 1148 | 1105 | 934 | 1040 | 5057 | ||
| 35 | Alejandro Yrizar Barranco | 915 | 1256 | 1075 | 1030 | 780 | 5056 | ||
| 36 | Dominic J. Mahony ( | 796 | 1140 | 895 | 1162 | 1040 | 5033 | ||
| 37 | Leopoldo Centeno Moyer ( | 728 | 1240 | 865 | 1135 | 1050 | 5018 | ||
| 38 | Kim Myung-Kun ( | 813 | 1240 | 1030 | 1042 | 890 | 5015 | ||
| 39 | Imre Tiidemann ( | 796 | 1208 | 1030 | 1276 | 670 | 4980 | ||
| 40 | Per Olov Danielsson ( | 813 | 1212 | 985 | 1048 | 920 | 4978 | ||
| 41 | Christophe Ruer ( | 779 | 1320 | 1030 | 1240 | 605 | 4974 | ||
| 42 | Stefan Gueorguiev Assenov ( | 711 | 1272 | 1090 | 1030 | 860 | 4963 | ||
| 43 | Ian Blair Soellner ( | 762 | 1200 | 925 | 988 | 1070 | 4945 | ||
| 44 | Mohamed Abouelsouad ( | 660 | 1068 | 1165 | 1069 | 960 | 4922 | ||
| 45 | Ulrich Andreas Czermak ( | 830 | 1200 | 1060 | 1147 | 656 | 4893 | ||
| 46 | Valentin Jordanov Djavelkov ( | 762 | 1184 | 1015 | 1015 | 890 | 4866 | ||
| 47 | Sergio Werner Sánchez Gómez ( | 599 | 1080 | 1060 | 1021 | 1100 | 4860 | ||
| 48 | Hiroshi Miyagahara ( | 633 | 1136 | 1060 | 1114 | 916 | 4859 | ||
| 49 | Pawel Olszewski ( | 796 | 1240 | 1000 | 1009 | 798 | 4843 | ||
| 50 | Trevor Strydom ( | 507 | 1192 | 1150 | 961 | 1010 | 4820 | ||
| 51 | Vladimiras Mocialovas | 660 | 1204 | 880 | 1231 | 830 | 4805 | ||
| 52 | Stanislavs Dobrotvorskis ( | 762 | 1176 | 1075 | 931 | 852 | 4796 | ||
| 53 | Manuel Barroso ( | 541 | 1248 | 595 | 1327 | 1008 | 4719 | ||
| 54 | Alberto Felix Miranda ( | 847 | 1132 | 505 | 1147 | 1070 | 4701 | ||
| 55 | Carlos Lerin ( | 643 | 1180 | 1000 | 1210 | 661 | 4694 | ||
| 56 | Zhang Bin ( | 694 | 1108 | 1045 | 847 | 976 | 4670 | ||
| 57 | Jirí Prokopius ( | 813 | 1232 | 1060 | 982 | 548 | 4635 | ||
| 58 | Colin Michael Hamilton ( | 439 | 1252 | 970 | 1153 | 780 | 4594 | ||
| 59 | Laurie Shong ( | 813 | 1268 | 925 | 913 | 660 | 4579 | ||
| 60 | Sharif Elerian ( | 643 | 1156 | 910 | 919 | 910 | 4538 | ||
| 61 | Kim In-Ho ( | 643 | 1284 | 760 | 1066 | 750 | 4503 | ||
| 62 | Tomas Narkus | 694 | 1224 | 1210 | 1153 | DNF | 4281 | ||
| 63 | Alexander Watson ( | 643 | 1176 | 1030 | 472 | 958 | 4279 | ||
| 64 | Vjaceslavs Duhanovs ( | 796 | 1184 | 940 | 883 | DSQ | 3803 | ||
| 65 | Luis Urteaga Castañeda ( | 541 | 1016 | 865 | 1081 | DSQ | 3503 | ||
| 66 | Daniel Rimmus Pereyra Curti ( | 405 | 968 | 820 | 736 | DSQ | 2929 |
Teame |
| Ranko | Sportisto | Sumo | Teama sumo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Arkadiusz Skrzypaszek ( | 1000 | 1252 | 1120 | 1147 | 1040 | 5559 | 16018 | |||
Dariusz Gozdziak ( | 796 | 1108 | 1195 | 1135 | 1020 | 5254 | ||||
Maciej Czyzowicz ( | 779 | 1272 | 1105 | 1087 | 962 | 5205 | ||||
Edouard Zenovka ( | 830 | 1300 | 1240 | 1255 | 736 | 5361 | 15924 | |||
Anatoli Starostine ( | 864 | 1236 | 1120 | 1117 | 1010 | 5347 | ||||
Dmitri Svatkovski ( | 796 | 1224 | 985 | 1201 | 1010 | 5216 | ||||
Roberto Bomprezzi ( | 847 | 1148 | 1105 | 1216 | 1010 | 5326 | 15760 | |||
Carlo Massullo ( | 677 | 1200 | 1150 | 1123 | 1100 | 5250 | ||||
Gianluca Tiberti ( | 864 | 1292 | 1075 | 913 | 1040 | 5184 | ||||
| 4 | Michael Gostigian ( | 728 | 1324 | 1105 | 1138 | 980 | 5275 | 15649 | ||
Rob Stull ( | 983 | 1232 | 1000 | 1114 | 875 | 5204 | ||||
James W. Haley ( | 796 | 1256 | 1090 | 988 | 1040 | 5170 | ||||
| 5 | Attila Mizsér ( | 898 | 1208 | 1135 | 1213 | 992 | 5446 | 15571 | ||
Fabian László ( | 1034 | 1284 | 820 | 1126 | 800 | 5064 | ||||
Attila Kalnoki-Kis ( | 864 | 1204 | 1045 | 1150 | 798 | 5061 | ||||
| 6 | Graham Raymond Brookhouse ( | 762 | 1304 | 1015 | 1141 | 1070 | 5292 | 15571 | ||
Richard Phelps ( | 932 | 1312 | 925 | 1177 | 900 | 5246 | ||||
Dominic J. Mahony ( | 796 | 1140 | 895 | 1162 | 1040 | 5033 | ||||
| 7 | Sébastien Deleigne ( | 779 | 1228 | 1030 | 1174 | 1040 | 5251 | 15441 | ||
Joël Bouzou ( | 830 | 1156 | 1060 | 1132 | 1038 | 5216 | ||||
Christophe Ruer ( | 779 | 1320 | 1030 | 1240 | 605 | 4974 | ||||
| 8 | Håkan Norebrink ( | 847 | 1272 | 1030 | 1072 | 1100 | 5321 | 15428 | ||
Per Nyqvist ( | 762 | 1184 | 1090 | 1117 | 976 | 5129 | ||||
Per Olov Danielsson ( | 813 | 1212 | 985 | 1048 | 920 | 4978 | ||||
| 9 | Petr Blazek ( | 847 | 1244 | 1120 | 1078 | 950 | 5239 | 15002 | ||
Tomáš Fleissner ( | 830 | 1176 | 1090 | 1012 | 1020 | 5128 | ||||
Jirí Prokopius ( | 813 | 1232 | 1060 | 982 | 548 | 4635 | ||||
| 10 | Josué Ivan Ortega Enríquez ( | 796 | 1252 | 1105 | 1210 | 814 | 5177 | 14934 | ||
Alejandro Yrizar Barranco ( | 915 | 1256 | 1075 | 1030 | 780 | 5056 | ||||
Alberto Felix Miranda ( | 847 | 1132 | 505 | 1147 | 1070 | 4701 | ||||
| 11 | Dirk Knappheide ( | 864 | 1264 | 1060 | 1057 | 950 | 5195 | 14931 | ||
Ulrich Andreas Czermak ( | 830 | 1200 | 1060 | 1147 | 656 | 4893, | ||||
Pawel Olszewski ( | 796 | 1240 | 1000 | 1009 | 798 | 4843 | ||||
| 12 | Jesús Centeno Moyer ( | 796 | 1240 | 865 | 1177 | 1070 | 5148 | 14860 | ||
Leopoldo Centeno Moyer ( | 728 | 1240 | 865 | 1135 | 1050 | 5018 | ||||
Carlos Lerin ( | 643 | 1180 | 1000 | 1210 | 661 | 4694 | ||||
| 13 | Lee Young-Chan ( | 864 | 1240 | 1030 | 994 | 1070 | 5198 | 14716 | ||
Kim Myung-Kun ( | 813 | 1240 | 1030 | 1042 | 890 | 5015 | ||||
Kim In-Ho ( | 643 | 1284 | 760 | 1066 | 750 | 4503 | ||||
| 14 | Mostafa Adam ( | 830 | 1148 | 1105 | 934 | 1040 | 5057 | 14517 | ||
Mohamed Abouelsouad ( | 660 | 1068 | 1165 | 1069 | 960 | 4922 | ||||
Sharif Elerian ( | 643 | 1156 | 910 | 919 | 910 | 4538 | ||||
| 15 | Gintaras Staskevicius ( | 745 | 1352 | 1060 | 1237 | 840 | 5234 | 14320 | ||
Vladimiras Mocialovas ( | 660 | 1204 | 880 | 1231 | 830 | 4805 | ||||
Tomas Narkus ( | 694 | 1224 | 1210 | 1153 | DNF | 4281 | ||||
| 16 | Gavin Wayne Lackey ( | 694 | 1272 | 955 | 1222 | 968 | 5111 | 13984 | ||
Colin Michael Hamilton ( | 439 | 1252 | 970 | 1153 | 780 | 4594 | ||||
Alexander Watson ( | 643 | 1176 | 1030 | 472 | 958 | 4279 | ||||
| 17 | Kirils Medjancevs ( | 949 | 1276 | 955 | 934 | 1040 | 5154 | 13753 | ||
Stanislavs Dobrotvorskis ( | 762 | 1176 | 1075 | 931 | 852 | 4796 | ||||
Vjaceslavs Duhanovs ( | 796 | 1184 | 940 | 883 | DSQ | 3803 |
Moderna pentatlono dum Someraj Olimpikoj: |