Somera Olimpiko 2004/moderna pentatlono
Viroj |
| Ranko | Sportisto | Sumo | Tempa diferenco | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Andrey Moiseev ( | 1036 | 1000 | 1376 | 1032 | 1036 | 5480 | ||||
Andrejus Zadneprovskis ( | 1000 | 916 | 1308 | 1088 | 1116 | 5428 | + 00:13 | |||
Libor Capalini ( | 1084 | 776 | 1336 | 1116 | 1080 | 5392 | + 00:22 | |||
| 4 | Deniss Cerkovskis ( | 1096 | 916 | 1252 | 1004 | 1088 | 5356 | + 00:31 | ||
| 5 | Dzmitry Meliakh ( | 1168 | 692 | 1332 | 1144 | 1004 | 5340 | + 00:35 | ||
| 6 | Michal Michalik ( | 1108 | 888 | 1260 | 1144 | 932 | 5332 | + 00:37 | ||
| 7 | Eric Walther ( | 952 | 832 | 1336 | 1116 | 1084 | 5320 | + 00:40 | ||
| 8 | Gabor Balogh ( | 1036 | 804 | 1240 | 1172 | 1044 | 5296 | + 00:46 | ||
| 9 | Vakhtang Iagorashvili ( | 988 | 916 | 1252 | 1172 | 948 | 5276 | + 00:51 | ||
| 10 | Rustem Sabirkhuzin ( | 1156 | 888 | 1216 | 908 | 1084 | 5252 | + 00:57 | ||
| 11 | Sergio Salazar ( | 1000 | 832 | 1276 | 1088 | 1004 | 5200 | + 01:10 | ||
| 12 | Manuel Pradillo Ortega ( | 1072 | 804 | 1276 | 1032 | 1012 | 5196 | + 01:11 | ||
| 13 | Chad Senior ( | 1036 | 720 | 1332 | 1004 | 1100 | 5192 | + 01:12 | ||
| 14 | Niklaus Bruenisholz ( | 1096 | 776 | 1252 | 1004 | 1056 | 5184 | + 01:14 | ||
| 15 | Sebastien Deleigne ( | 1096 | 804 | 1216 | 1004 | 1060 | 5180 | + 01:15 | ||
| 16 | Qian Zhenhua ( | 1156 | 720 | 1260 | 1144 | 892 | 5172 | + 01:17 | ||
| 17 | Steffen Gebhardt ( | 1132 | 748 | 1208 | 1088 | 968 | 5144 | + 01:24 | ||
| 18 | Akos Kallai ( | 1084 | 888 | 1188 | 1004 | 968 | 5132 | + 01:27 | ||
| 19 | Andrea Valentini ( | 964 | 916 | 1140 | 1068 | 996 | 5084 | + 01:39 | ||
| 20 | Raouf Abdel ( | 1024 | 748 | 1216 | 1060 | 1036 | 5084 | + 01:39 | ||
| 21 | Lee Choon-Hwan ( | 1036 | 720 | 1216 | 1116 | 980 | 5068 | + 01:43 | ||
| 22 | Pavel Uvarov ( | 1108 | 664 | 1204 | 1060 | 980 | 5016 | + 01:56 | ||
| 23 | Erik Johansson ( | 892 | 720 | 1280 | 1116 | 968 | 4976 | + 02:06 | ||
| 24 | Han Do-Ryung ( | 1132 | 804 | 1244 | 808 | 948 | 4936 | + 02:16 | ||
| 25 | Raphael Astier ( | 892 | 776 | 1280 | 996 | 988 | 4932 | + 02:17 | ||
| 26 | Enrico Dell'Amore ( | 1084 | 888 | 1164 | 760 | 1020 | 4916 | + 02:21 | ||
| 27 | Alexander Parygin ( | 964 | 748 | 1192 | 1004 | 996 | 4904 | + 02:24 | ||
| 28 | Vasileios Floros ( | 1024 | 664 | 1308 | 1100 | 752 | 4848 | + 02:38 | ||
| 29 | Daniel Santos ( | 892 | 776 | 1164 | 1116 | 784 | 4732 | + 03:07 | ||
| 30 | Andrzej Stefanek ( | 1000 | 832 | 1272 | 584 | 988 | 4676 | + 03:21 | ||
| 31 | Edvinas Krungolcas ( | 988 | 832 | 1276 | 1088 | 236 | 4420 | + 04:25 | ||
| 32 | Marcin Horbacz ( | 1108 | 888 | 1308 | 112 | 972 | 4388 | + 04:33 |
Virinoj |
| Ranko | Sportisto | Sumo | Tempa diferenco | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Zsuzsanna Vörös ( | 1120 | 916 | 1296 | 1124 | 992 | 5448 | ||||
Jelena Rublevska ( | 988 | 1028 | 1160 | 1116 | 1088 | 5380 | + 00:17 | |||
Georgina Harland ( | 808 | 832 | 1308 | 1144 | 1252 | 5344 | + 00:26 | |||
| 4 | Claudia Corsini ( | 964 | 972 | 1236 | 1116 | 1036 | 5324 | + 00:31 | ||
| 5 | Kim Raisner ( | 1072 | 832 | 1264 | 1116 | 1028 | 5312 | + 00:34 | ||
| 6 | Sylwia Czwojdzinska ( | 1084 | 860 | 1224 | 1116 | 992 | 5276 | + 00:43 | ||
| 7 | Viktoriya Tereshchuk ( | 1060 | 692 | 1244 | 1116 | 1144 | 5256 | + 00:48 | ||
| 8 | Kate Allenby ( | 964 | 972 | 1272 | 1004 | 1024 | 5236 | + 00:53 | ||
| 9 | Tatsiana Mazurkevich ( | 1144 | 748 | 1152 | 1120 | 1056 | 5220 | + 00:57 | ||
| 10 | Paulina Boenisz ( | 1096 | 748 | 1152 | 1120 | 1056 | 5184 | + 01:06 | ||
| 11 | Amelie Caze ( | 976 | 860 | 1308 | 1076 | 924 | 5144 | + 01:16 | ||
| 12 | Csilla Furi ( | 820 | 804 | 1296 | 1172 | 1052 | 5144 | + 01:16 | ||
| 13 | Monica Pinette ( | 1072 | 944 | 1092 | 1032 | 960 | 5100 | + 01:27 | ||
| 14 | Lada Jiyenbalanova ( | 832 | 860 | 1260 | 1144 | 980 | 5076 | + 01:33 | ||
| 15 | Mary Beth Iagorashvili ( | 760 | 832 | 1252 | 1144 | 1064 | 5052 | + 01:39 | ||
| 16 | Katalin Beat Partits ( | 1048 | 860 | 1204 | 1032 | 884 | 5028 | + 01:45 | ||
| 17 | Olesya Velichko ( | 1048 | 776 | 1064 | 1060 | 1068 | 5016 | + 01:48 | ||
| 18 | Anita Allen ( | 952 | 720 | 1108 | 1172 | 1044 | 4996 | + 01:53 | ||
| 19 | Blandine Lacheze ( | 1081 | 748 | 1168 | 1116 | 872 | 4988 | + 01:55 | ||
| 20 | Eszter Hortobagyi ( | 964 | 692 | 1128 | 1144 | 1036 | 4964 | + 02:01 | ||
| 21 | Galina Bashlakova ( | 808 | 776 | 1168 | 1172 | 1020 | 4944 | + 02:06 | ||
| 22 | Kara Grant ( | 964 | 832 | 960 | 1096 | 1076 | 4928 | + 02:10 | ||
| 23 | Liudmila Sirotkina ( | 952 | 776 | 1160 | 1144 | 896 | 4928 | + 02:10 | ||
| 24 | Dong Lean ( | 1204 | 748 | 1220 | 900 | 848 | 4920 | + 02:12 | ||
| 25 | Samantha Harvey ( | 1072 | 860 | 1152 | 976 | 828 | 4888 | + 02:20 | ||
| 26 | Alexandra Kalinovska ( | 904 | 888 | 1120 | 948 | 1024 | 4884 | + 02:21 | ||
| 27 | Tatiana Muratova ( | 1024 | 804 | 1240 | 820 | 992 | 4880 | + 02:22 | ||
| 28 | Aya Medany ( | 1108 | 720 | 1224 | 976 | 824 | 4852 | + 02:29 | ||
| 29 | Liang Caixia ( | 832 | 720 | 1232 | 960 | 908 | 4652 | + 03:19 | ||
| 30 | Lyudmila Shumilova ( | 976 | 568 | 1156 | 1032 | 908 | 4640 | + 03:22 | ||
| 31 | Maria Isabel Sanz Agero ( | 868 | 664 | 1120 | 1028 | 748 | 4428 | + 04:15 | ||
| 32 | Federica Foghetti ( | 940 | 804 | 1172 | 308 | 1004 | 4388 | + 05:05 |
Moderna pentatlono dum Someraj Olimpikoj: |