Henri Debehogne
Malkovritaj asteroidoj : 717 | ||
---|---|---|
2364 Seillier | 14-a de aprilo 1978 | |
2461 Clavel | 5-a de marto 1981 | kun G. DeSanctis |
2543 Machado | 1-a de junio 1980 | |
2590 Mourao | 22-a de majo 1980 | |
2673 Lossignol | 22-a de majo 1980 | |
2707 Ueferji | 28-a de aŭgusto 1981 | |
2765 Dinant | 4-a de marto 1981 | kun G. DeSanctis |
2788 Andenne | 1-a de marto 1981 | kun G. DeSanctis |
2795 Lepage | 16-a de decembro 1979 | kun E. R. Netto |
2814 Vieira | 18-a de marto 1982 | |
2852 Declercq | 23-a de aŭgusto 1981 | |
2926 Caldeira | 22-a de majo 1980 | |
2958 Arpetito | 28-a de februaro 1981 | kun G. DeSanctis |
3002 Delasalle | 20-a de marto 1982 | |
3016 Meuse | 1-a de marto 1981 | kun G. DeSanctis |
3121 Tamines | 2-a de marto 1981 | kun G. DeSanctis |
3138 Ciney | 22-a de majo 1980 | |
3175 Netto | 16-a de decembro 1979 | kun E. R. Netto |
3235 Melchior | 6-a de marto 1981 | kun G. DeSanctis |
3268 De Sanctis | 26-a de februaro 1981 | kun G. DeSanctis |
3274 Maillen | 23-a de aŭgusto 1981 | |
3308 Ferreri | 1-a de marto 1981 | kun G. DeSanctis |
3365 Recogne | 13-a de februaro 1985 | |
3374 Namur | 22-a de majo 1980 | |
3389 Sinzot | 25-a de februaro 1984 | |
3390 Demanet | 2-a de marto 1984 | |
3411 Debetencourt | 2-a de junio 1980 | |
3450 Dommanget | 31-a de aŭgusto 1983 | |
3456 Etiennemarey | 5-a de septembro 1985 | |
3457 Arnenordheim | 5-a de septembro 1985 | |
3458 Boduognat | 7-a de septembro 1985 | |
3465 Trevires | 20-a de septembro 1984 | |
3519 Ambiorix | 23-a de februaro 1984 | |
3610 Decampos | 5-a de marto 1981 | kun G. DeSanctis |
3646 Aduatiques | 11-a de septembro 1985 | |
3679 Condruses | 24-a de februaro 1984 | |
3705 Hotellasilla | 4-a de marto 1984 | |
3740 Menge | 1-a de marto 1981 | kun G. DeSanctis |
3788 Steyaert | 29-a de aŭgusto 1986 | |
3820 Sauval | 25-a de februaro 1984 | |
3821 Sonet | 6-a de septembro 1985 | |
3848 Analucia | 21-a de marto 1982 | |
3852 Glennford | 24-a de februaro 1987 | |
3865 Lindbloom | 13-a de januaro 1988 | |
3866 Langley | 20-a de januaro 1988 | |
3916 Maeva | 24-a de aŭgusto 1981 | |
3919 Maryanning | 23-a de februaro 1984 | |
3984 Chacos | 21-a de septembro 1984 | |
4016 Sambre | 15-a de decembro 1979 | kun E. R. Netto |
4030 Archenhold | 2-a de marto 1984 | |
4036 Whitehouse | 21-a de februaro 1987 | |
4099 Wiggins | 13-a de januaro 1988 | |
4120 Denoyelle | 14-a de septembro 1985 | |
4123 Tarsila | 27-a de aŭgusto 1986 | |
4172 Rochefort | 20-a de marto 1982 | |
4191 Assesse | 22-a de majo 1980 | |
4192 Breysacher | 28-a de februaro 1981 | kun G. DeSanctis |
4199 Andreev | 1-a de septembro 1983 | |
4202 Minitti | 12-a de februaro 1985 | |
4206 Verulamium | 25-a de aŭgusto 1986 | |
4210 Isobelthompson | 21-a de februaro 1987 | |
4211 Rosniblett | 12-a de septembro 1987 | |
4216 Neunkirchen | 14-a de januaro 1988 | |
4218 Demottoni | 16-a de januaro 1988 | |
4252 Godwin | 11-a de septembro 1985 | |
4313 Bouchet | 21-a de aprilo 1979 | |
4328 Valina | 18-a de septembro 1982 | |
4334 Foo | 2-a de septembro 1983 | |
4443 Paulet | 10-a de septembro 1985 | |
4474 Proust | 24-a de aŭgusto 1981 | |
4479 Charlieparker | 10-a de februaro 1985 | |
4535 Adamcarolla | 28-a de aŭgusto 1986 | |
4536 Drewpinsky | 22-a de februaro 1987 | |
4545 Primolevi | 28-a de septembro 1989 | |
4571 Grumiaux | 8-a de septembro 1985 | |
4599 Rowan | 5-a de septembro 1985 | |
4600 Meadows | 10-a de septembro 1985 | |
4608 Wodehouse | 19-a de januaro 1988 | |
4627 Pinomogavero | 5-a de septembro 1985 | |
4633 Marinbica | 14-a de januaro 1988 | |
4668 Rayjay | 21-a de februaro 1987 | |
4684 Bendjoya | 10-a de aprilo 1978 | |
4695 Mediolanum | 7-a de septembro 1985 | |
4697 Novara | 26-a de aŭgusto 1986 | |
4744 Rovereto | 2-a de septembro 1988 | |
4782 Gembloux | 14-a de oktobro 1980 | kun L. Houziaux |
4784 Samcarin | 28-a de februaro 1984 | |
4793 Slessor | 1-a de septembro 1988 | |
4800 Veveri | 9-a de oktobro 1989 | |
4817 Gliba | 27-a de februaro 1984 | |
4830 Thomascooley | 1-a de septembro 1988 | |
4843 Mégantic | 28-a de februaro 1990 | |
4864 Nimoy | 2-a de septembro 1988 | |
4931 Tomsk | 11-a de februaro 1983 | kun G. DeSanctis |
4933 Tylerlinder | 2-a de marto 1984 | |
4937 Lintott | 1-a de februaro 1986 | |
4938 Papadopoulos | 5-a de februaro 1986 | |
4939 Scovil | 27-a de aŭgusto 1986 | |
4942 Munroe | 24-a de februaro 1987 | |
4993 Cossard | 11-a de aprilo 1983 | kun G. DeSanctis |
4994 Kisala | 1-a de septembro 1983 | |
5056 Rahua | 9-a de septembro 1986 | |
5057 Weeks | 22-a de februaro 1987 | |
5098 Tomsolomon | 14-a de februaro 1985 | |
5099 Iainbanks | 16-a de februaro 1985 | |
5107 Laurenbacall | 24-a de februaro 1987 | |
5109 Robertmiller | 13-a de septembro 1987 | |
5160 Camoes | 23-a de decembro 1979 | kun E. R. Netto |
5229 Irurita | 23-a de februaro 1987 | |
5248 Scardia | 6-a de aprilo 1983 | kun G. DeSanctis |
5313 Nunes | 18-a de septembro 1982 | |
(5322) 1986 QB1 | 26-a de aŭgusto 1986 | |
5326 Vittoriosacco | 8-a de septembro 1988 | |
(5346) 1981 QE3 | 24-a de aŭgusto 1981 | |
5365 Fievez | 7-a de marto 1981 | kun G. DeSanctis |
5368 Vitagliano | 21-a de septembro 1984 | |
5388 Mottola | 5-a de marto 1981 | kun G. DeSanctis |
(5396) 1988 SH1 | 20-a de septembro 1988 | |
(5428) 1987 RA1 | 13-a de septembro 1987 | |
(5437) 1990 DU3 | 26-a de februaro 1990 | |
5459 Saraburger | 26-a de aŭgusto 1981 | |
(5462) 1984 SX5 | 21-a de septembro 1984 | |
(5469) 1988 BK4 | 21-a de januaro 1988 | |
(5503) 1985 CE2 | 13-a de februaro 1985 | |
5506 Artiglio | 24-a de septembro 1987 | |
(5510) 1988 RF7 | 2-a de septembro 1988 | |
5546 Salavat | 18-a de decembro 1979 | |
5575 Ryanpark | 4-a de septembro 1985 | |
(5582) 1989 CU8 | 13-a de februaro 1989 | |
(5586) 1990 RE6 | 9-a de septembro 1990 | |
5589 De Meis | 23-a de septembro 1990 | |
(5669) 1985 CC2 | 12-a de februaro 1985 | |
5705 Ericsterken | 21-a de oktobro 1965 | |
(5713) 1982 FF3 | 21-a de marto 1982 | |
(5721) 1984 SO5 | 18-a de septembro 1984 | |
(5727) 1988 BB4 | 19-a de januaro 1988 | |
(5728) 1988 BJ4 | 20-a de januaro 1988 | |
(5755) 1992 OP7 | 20-a de julio 1992 | kun Á. López G. |
(5764) 1985 CS1 | 10-a de februaro 1985 | |
(5766) 1986 QR3 | 29-a de aŭgusto 1986 | |
(5770) 1987 RY | 12-a de septembro 1987 | |
5842 Cancelli | 8-a de februaro 1986 | |
(5876) 1990 DM2 | 24-a de februaro 1990 | |
(5918) 1991 NV3 | 6-a de julio 1991 | |
(5949) 1985 RL3 | 6-a de septembro 1985 | |
(6033) 1984 SQ4 | 24-a de septembro 1984 | |
(6040) 1990 DK3 | 24-a de februaro 1990 | |
(6061) 1981 SQ2 | 20-a de septembro 1981 | |
(6090) 1989 DJ | 27-a de februaro 1989 | |
6117 Brevardastro | 12-a de februaro 1985 | |
6118 Mayuboshi | 31-a de aŭgusto 1986 | |
6168 Isnello | 5-a de marto 1981 | kun G. DeSanctis |
6177 Fécamp | 12-a de februaro 1986 | |
(6187) 1988 RD5 | 2-a de septembro 1988 | |
(6288) 1984 ER1 | 2-a de marto 1984 | |
(6290) 1985 CA2 | 12-a de februaro 1985 | |
(6292) 1986 QQ2 | 28-a de aŭgusto 1986 | |
6313 Tsurutani | 14-a de septembro 1990 | |
6364 Casarini | 2-a de marto 1981 | kun G. DeSanctis |
(6367) 1982 FY2 | 18-a de marto 1982 | |
6368 Richardmenendez | 1-a de septembro 1983 | |
(6378) 1987 SE13 | 27-a de septembro 1987 | |
6438 Suárez | 18-a de januaro 1988 | |
(6477) 1988 AE5 | 14-a de januaro 1988 | |
(6492) 1991 OH1 | 18-a de julio 1991 | |
6509 Giovannipratesi | 12-a de februaro 1983 | kun G. DeSanctis |
6541 Yuan | 26-a de februaro 1984 | |
(6548) 1988 BO4 | 22-a de januaro 1988 | |
(6588) 1985 RC4 | 10-a de septembro 1985 | |
6639 Marchis | 25-a de septembro 1989 | |
6691 Trussoni | 26-a de februaro 1984 | |
(6693) 1986 CC2 | 12-a de februaro 1986 | |
(6702) 1988 BP3 | 18-a de januaro 1988 | |
6705 Rinaketty | 2-a de septembro 1988 | |
(6759) 1980 KD | 21-a de majo 1980 | |
(6760) 1980 KM | 22-a de majo 1980 | |
(6772) 1988 BG4 | 20-a de januaro 1988 | |
(6850) 1981 QT3 | 28-a de aŭgusto 1981 | |
6851 Chianti | 1-a de septembro 1981 | |
6852 Nannibignami | 14-a de februaro 1985 | |
6853 Silvanomassaglia | 12-a de februaro 1986 | |
(6861) 1991 FA3 | 20-a de marto 1991 | |
(6893) 1983 RS3 | 2-a de septembro 1983 | |
(6895) 1987 DG6 | 23-a de februaro 1987 | |
(6896) 1987 RE1 | 13-a de septembro 1987 | |
(6946) 1980 RX1 | 15-a de septembro 1980 | kun L. Houziaux |
(6951) 1985 DW11 | 16-a de februaro 1985 | |
(7013) 1988 RS4 | 1-a de septembro 1988 | |
(7050) 1982 FE3 | 20-a de marto 1982 | |
(7090) 1992 HY4 | 23-a de aprilo 1992 | |
(7155) 1979 YN | 23-a de decembro 1979 | kun E. R. Netto |
(7156) 1981 EC2 | 4-a de marto 1981 | kun G. DeSanctis |
(7168) 1986 QE2 | 28-a de aŭgusto 1986 | |
7174 Semois | 18-a de septembro 1988 | |
(7227) 1984 SH6 | 22-a de septembro 1984 | |
(7234) 1986 QV3 | 29-a de aŭgusto 1986 | |
(7281) 1988 RX4 | 2-a de septembro 1988 | |
(7283) 1989 TX15 | 4-a de oktobro 1989 | |
7388 Marcomorelli | 23-a de marto 1982 | |
(7397) 1986 QS | 26-a de aŭgusto 1986 | |
(7404) 1988 AA5 | 13-a de januaro 1988 | |
(7458) 1984 DE1 | 28-a de februaro 1984 | |
(7513) 1985 RU2 | 5-a de septembro 1985 | |
7556 Perinaldo | 18-a de marto 1982 | |
(7557) 1982 FK3 | 21-a de marto 1982 | |
(7566) 1988 SP | 18-a de septembro 1988 | |
(7637) 1984 DN | 23-a de februaro 1984 | |
(7744) 1986 QA1 | 26-a de aŭgusto 1986 | |
(7745) 1987 DB6 | 22-a de februaro 1987 | |
(7746) 1987 RC1 | 13-a de septembro 1987 | |
(7810) 1981 DE | 26-a de februaro 1981 | kun G. DeSanctis |
(7814) 1986 CF2 | 13-a de februaro 1986 | |
7865 Françoisgros | 21-a de marto 1982 | |
(7880) 1992 OM7 | 19-a de julio 1992 | kun Á. López G. |
(7884) 1993 HH7 | 24-a de aprilo 1993 | |
(7916) 1981 EN | 1-a de marto 1981 | kun G. DeSanctis |
(7922) 1983 CO3 | 12-a de februaro 1983 | kun G. DeSanctis |
(7926) 1986 RD5 | 3-a de septembro 1986 | |
(7929) 1987 SK12 | 16-a de septembro 1987 | |
7935 Beppefenoglio | 1-a de marto 1990 | |
(7942) 1991 OK1 | 18-a de julio 1991 | |
(7997) 1985 CN1 | 13-a de februaro 1985 | |
8000 Isaac Newton | 5-a de septembro 1986 | |
(8004) 1987 RX | 12-a de septembro 1987 | |
(8007) 1988 RU6 | 8-a de septembro 1988 | |
8025 Forrestpeterson | 22-a de marto 1991 | |
8039 Grandprism | 15-a de septembro 1993 | kun E. W. Elst |
8076 Foscarini | 15-a de septembro 1985 | |
(8085) 1989 CD88 | 7-a de februaro 1989 | |
8148 Golding | 15-a de februaro 1985 | |
(8263) 1986 QT | 26-a de aŭgusto 1986 | |
(8264) 1986 QA3 | 29-a de aŭgusto 1986 | |
(8265) 1986 RB5 | 1-a de septembro 1986 | |
8289 An-Eefje | 3-a de majo 1992 | |
8298 Loubna | 22-a de januaro 1993 | kun E. W. Elst |
8328 Uyttenhove | 23-a de aŭgusto 1981 | |
8329 Speckman | 22-a de marto 1982 | |
8330 Fitzroy | 28-a de marto 1982 | |
8335 Sarton | 28-a de februaro 1984 | |
(8337) 1984 SF6 | 22-a de septembro 1984 | |
(8341) 1986 QQ | 26-a de aŭgusto 1986 | |
(8342) 1986 QN3 | 29-a de aŭgusto 1986 | |
(8346) 1987 DW6 | 26-a de februaro 1987 | |
(8376) 1992 OZ9 | 30-a de julio 1992 | kun Á. López G. |
(8453) 1981 EQ | 1-a de marto 1981 | kun G. DeSanctis |
8454 Micheleferrero | 5-a de marto 1981 | kun G. DeSanctis |
(8473) 1984 SS5 | 21-a de septembro 1984 | |
(8476) 1986 QT2 | 28-a de aŭgusto 1986 | |
(8478) 1987 DO6 | 23-a de februaro 1987 | |
(8480) 1987 RD1 | 13-a de septembro 1987 | |
(8497) 1990 RE7 | 13-a de septembro 1990 | |
(8499) 1990 SC13 | 22-a de septembro 1990 | |
(8509) 1991 FV2 | 20-a de marto 1991 | |
(8619) 1981 EH1 | 6-a de marto 1981 | kun G. DeSanctis |
(8637) 1986 CS1 | 6-a de februaro 1986 | |
(8638) 1986 QY | 26-a de aŭgusto 1986 | |
(8670) 1991 OM1 | 18-a de julio 1991 | |
8815 Deanregas | 23-a de februaro 1984 | |
8818 Hermannbondi | 5-a de septembro 1985 | |
8819 Chrisbondi | 14-a de septembro 1985 | |
(8821) 1987 DP6 | 23-a de februaro 1987 | |
(8828) 1988 RC7 | 10-a de septembro 1988 | |
(8841) 1990 EA7 | 2-a de marto 1990 | |
(8846) 1990 RK7 | 13-a de septembro 1990 | |
(8989) 1979 XJ | 15-a de decembro 1979 | kun E. R. Netto |
(9002) 1981 QV2 | 23-a de aŭgusto 1981 | |
(9024) 1988 RF9 | 5-a de septembro 1988 | |
(9042) 1991 EN2 | 11-a de marto 1991 | |
(9043) 1991 EJ4 | 12-a de marto 1991 | |
(9057) 1992 HA5 | 24-a de aprilo 1992 | |
(9163) 1987 RB1 | 13-a de septembro 1987 | |
(9173) 1989 TZ15 | 4-a de oktobro 1989 | |
(9182) 1991 NB4 | 8-a de julio 1991 | |
(9195) 1992 OF9 | 26-a de julio 1992 | kun Á. López G. |
(9278) 1981 EM1 | 7-a de marto 1981 | kun G. DeSanctis |
9289 Balau | 26-a de aŭgusto 1981 | |
(9301) 1985 RB4 | 10-a de septembro 1985 | |
(9303) 1986 QH3 | 29-a de aŭgusto 1986 | |
(9304) 1986 RA5 | 1-a de septembro 1986 | |
(9310) 1987 SV12 | 18-a de septembro 1987 | |
(9317) 1988 RO4 | 1-a de septembro 1988 | |
(9318) 1988 RG9 | 6-a de septembro 1988 | |
(9328) 1990 DL3 | 24-a de februaro 1990 | |
(9330) 1990 EF7 | 3-a de marto 1990 | |
(9337) 1991 FO1 | 17-a de marto 1991 | |
(9338) 1991 FL4 | 25-a de marto 1991 | |
9381 Lyon | 15-a de septembro 1993 | kun E. W. Elst |
9523 Torino | 5-a de marto 1981 | kun G. DeSanctis |
(9546) 1984 SD6 | 22-a de septembro 1984 | |
(9557) 1986 QL2 | 28-a de aŭgusto 1986 | |
(9558) 1986 QB3 | 29-a de aŭgusto 1986 | |
(9559) 1987 DH6 | 23-a de februaro 1987 | |
9568) 1988 AX4 | 13-a de januaro 1988 | |
(9570) 1988 RQ5 | 2-a de septembro 1988 | |
(9571) 1988 RR5 | 2-a de septembro 1988 | |
(9572) 1988 RS6 | 8-a de septembro 1988 | |
(9581) 1990 DM3 | 24-a de februaro 1990 | |
(9582) 1990 EL7 | 3-a de marto 1990 | |
(9591) 1991 FH2 | 20-a de marto 1991 | |
9722 Levi-Montalcini | 4-a de marto 1981 | kun G. DeSanctis |
(9734) 1986 CB2 | 12-a de februaro 1986 | |
(9736) 1986 QP2 | 28-a de aŭgusto 1986 | |
(9738) 1987 DF6 | 23-a de februaro 1987 | |
(9740) 1987 ST11 | 23-a de septembro 1987 | |
(9759) 1991 NE7 | 12-a de julio 1991 | |
(9858) 1991 OL1 | 18-a de julio 1991 | |
(9935) 1986 CP1 | 4-a de februaro 1986 | |
(9944) 1990 DA3 | 24-a de februaro 1990 | |
9968 Serpe | 4-a de majo 1992 | |
(10045) 1985 RJ3 | 6-a de septembro 1985 | |
(10047) 1986 QK2 | 28-a de aŭgusto 1986 | |
(10052) 1987 SM12 | 16-a de septembro 1987 | |
(10053) 1987 SR12 | 16-a de septembro 1987 | |
10056 Johnschroer | 19-a de januaro 1988 | |
(10062) 1988 RV4 | 1-a de septembro 1988 | |
10070 Liuzongli | 7-a de februaro 1989 | |
(10134) 1993 HL6 | 17-a de aprilo 1993 | |
(10271) 1980 TV2 | 14-a de oktobro 1980 | kun L. Houziaux |
(10284) 1981 QY2 | 24-a de aŭgusto 1981 | |
(10333) 1991 NZ6 | 12-a de julio 1991 | |
(10485) 1984 SY5 | 21-a de septembro 1984 | |
(10486) 1985 CS2 | 15-a de februaro 1985 | |
(10491) 1986 QS1 | 27-a de aŭgusto 1986 | |
(10492) 1986 QZ1 | 28-a de aŭgusto 1986 | |
(10493) 1986 QH2 | 28-a de aŭgusto 1986 | |
(10494) 1986 QO3 | 29-a de aŭgusto 1986 | |
(10499) 1986 RN5 | 7-a de septembro 1986 | |
(10503) 1987 SG13 | 27-a de septembro 1987 | |
(10505) 1988 BN4 | 22-a de januaro 1988 | |
(10508) 1988 RM4 | 1-a de septembro 1988 | |
(10513) 1989 TJ14 | 2-a de oktobro 1989 | |
(10514) 1989 TD16 | 4-a de oktobro 1989 | |
(10521) 1990 RW7 | 14-a de septembro 1990 | |
(10682) 1980 KK | 22-a de majo 1980 | |
(10703) 1981 QU3 | 23-a de aŭgusto 1981 | |
(10704) 1981 RQ1 | 1-a de septembro 1981 | |
(10731) 1988 BL3 | 16-a de januaro 1988 | |
(10732) 1988 BM3 | 17-a de januaro 1988 | |
(10748) 1989 CE8 | 8-a de februaro 1989 | |
(10755) 1990 RO6 | 10-a de septembro 1990 | |
(10777) 1991 EB5 | 13-a de marto 1991 | |
(10800) 1992 OM8 | 22-a de julio 1992 | kun Á. López G. |
(11023) 1986 QZ | 26-a de aŭgusto 1986 | |
(11024) 1986 QC1 | 26-a de aŭgusto 1986 | |
(11025) 1986 QJ1 | 27-a de aŭgusto 1986 | |
(11031) 1988 RC5 | 2-a de septembro 1988 | |
(11032) 1988 RE5 | 2-a de septembro 1988 | |
(11286) 1990 RO8 | 15-a de septembro 1990 | |
(11297) 1992 PP6 | 5-a de aŭgusto 1992 | kun Á. López G. |
(11452) 1980 KE | 22-a de majo 1980 | |
(11474) 1982 SM2 | 18-a de septembro 1982 | |
(11483) 1988 BC4 | 19-a de januaro 1988 | |
(11486) 1988 R6 | 5-a de septembro 1988 | |
(11505) 1990 DW2 | 24-a de februaro 1990 | |
11517 Esteracuna | 12-a de marto 1991 | |
11538 Brunico | 22-a de julio 1992 | kun Á. López G. |
11828 Vargha | 26-a de februaro 1984 | |
11829 Tuvikene | 4-a de marto 1984 | |
11832 Pustylnik | 21-a de septembro 1984 | |
(11834) 1985 RQ3 | 7-a de septembro 1985 | |
(11835) 1985 RA4 | 10-a de septembro 1985 | |
(11839) 1986 QX1 | 27-a de aŭgusto 1986 | |
(11840) 1986 QR2 | 28-a de aŭgusto 1986 | |
(11843) 1987 DM6 | 23-a de februaro 1987 | |
(11845) 1987 RZ | 12-a de septembro 1987 | |
(11857) 1988 RK9 | 1-a de septembro 1988 | |
(11866) 1989 SL12 | 30-a de septembro 1989 | |
(11877) 1990 EL8 | 5-a de marto 1990 | |
(11884) 1990 RD6 | 8-a de septembro 1990 | |
(11891) 1991 FJ2 | 20-a de marto 1991 | |
(11892) 1991 FT2 | 20-a de marto 1991 | |
(11893) 1991 FZ2 | 20-a de marto 1991 | |
(11909) 1992 HD5 | 25-a de aprilo 1992 | |
(12212) 1981 QR2 | 23-a de aŭgusto 1981 | |
(12213) 1981 QN3 | 26-a de aŭgusto 1981 | |
(12230) 1986 QN | 25-a de aŭgusto 1986 | |
(12231) 1986 QQ1 | 27-a de aŭgusto 1986 | |
(12232) 1986 QZ2 | 28-a de aŭgusto 1986 | |
(12233) 1986 QF3 | 29-a de aŭgusto 1986 | |
(12236) 1987 DD6 | 22-a de februaro 1987 | |
(12245) 1988 RM7 | 9-a de septembro 1988 | |
(12256) 1989 CJ8 | 8-a de februaro 1989 | |
(12260) 1989 SP11 | 30-a de septembro 1989 | |
(12285) 1991 FN2 | 20-a de marto 1991 | |
(12683) 1983 RP3 | 2-a de septembro 1983 | |
(12684) 1984 DQ | 23-a de februaro 1984 | |
(12699) 1990 DD2 | 24-a de februaro 1990 | |
(12703) 1990 SV13 | 23-a de septembro 1990 | |
(12712) 1991 EY3 | 12-a de marto 1991 | |
(12713) 1991 FY3 | 22-a de marto 1991 | |
(12720) 1991 NU3 | 6-a de julio 1991 | |
12757 Yangtze | 14-a de septembro 1993 | kun E. W. Elst |
(12987) 1981 EF2 | 5-a de marto 1981 | kun G. DeSanctis |
(13000) 1981 QK3 | 25-a de aŭgusto 1981 | |
(13008) 1984 SE6 | 22-a de septembro 1984 | |
(13013) 1987 SP12 | 16-a de septembro 1987 | |
(13021) 1988 RY5 | 3-a de septembro 1988 | |
(13022) 1988 RL9 | 1-a de septembro 1988 | |
(13048) 1990 RR7 | 13-a de septembro 1990 | |
(13061) 1991 FL2 | 20-a de marto 1991 | |
(13485) 1981 QJ3 | 25-a de aŭgusto 1981 | |
(13495) 1985 RD3 | 6-a de septembro 1985 | |
(13496) 1985 RF3 | 6-a de septembro 1985 | |
(13503) 1988 RH6 | 6-a de septembro 1988 | |
13554 Decleir | 8-a de majo 1992 | kun G. L. Vieira |
(13555) 1992 JB2 | 2-a de majo 1992 | |
(13556) 1992 OY7 | 21-a de julio 1992 | kun Á. López G. |
13557 Lievetruwant | 24-a de julio 1992 | kun Á. López G. |
(13558) 1992 PR6 | 5-a de aŭgusto 1992 | kun Á. López G. |
(13919) 1984 SO4 | 21-a de septembro 1984 | |
(13925) 1986 QS3 | 29-a de aŭgusto 1986 | |
((13941) 1989 TF14 | 2-a de oktobro 1989 | |
(13959) 1991 EL4 | 12-a de marto 1991 | |
(13979) 1992 JH3 | 8-a de majo 1992 | |
(13981) 1992 OT9 | 28-a de julio 1992 | kun Á. López G. |
(14340) 1983 RQ3 | 2-a de septembro 1983 | |
(14341) 1983 RV3 | 4-a de septembro 1983 | |
(14343) 1984 SM5 | 18-a de septembro 1984 | |
(14344) 1985 CP2 | 15-a de februaro 1985 | |
(14347) 1985 RL4 | 11-a de septembro 1985 | |
(14352) 1987 DK6 | 23-a de februaro 1987 | |
(14353) 1987 DN6 | 23-a de februaro 1987 | |
(14358) 1988 BY3 | 19-a de januaro 1988 | |
(14376) 1989 ST10 | 28-a de septembro 1989 | |
(14378) 1989 TA16 | 4-a de oktobro 1989 | |
14382 Woszczyk | 2-a de marto 1990 | |
(14392) 1990 RS6 | 11-a de septembro 1990 | |
(14404) 1991 NQ6 | 11-a de julio 1991 | |
(14813) 1981 QW2 | 23-a de aŭgusto 1981 | |
(14817) 1982 FJ3 | 21-a de marto 1982 | |
(14822) 1984 SR5 | 21-a de septembro 1984 | |
(14823) 1984 ST5 | 21-a de septembro 1984 | |
(14824) 1985 CF2 | 13-a de februaro 1985 | |
(14828) 1986 QT1 | 27-a de aŭgusto 1986 | |
(14838) 1988 RK6 | 6-a de septembro 1988 | |
(14855) 1989 SP9 | 25-a de septembro 1989 | |
(14861) 1990 DA2 | 24-a de februaro 1990 | |
(14868) 1990 RA7 | 13-a de septembro 1990 | |
(14870) 1990 SM14 | 24-a de septembro 1990 | |
(14898) 1992 JR3 | 7-a de majo 1992 | |
(15223) 1984 SN4 | 21-a de septembro 1984 | |
(15225) 1985 RJ4 | 11-a de septembro 1985 | |
15230 Alona | 13-a de septembro 1987 | |
(15232) 1987 SD13 | 24-a de septembro 1987 | |
(15236) 1988 RJ4 | 1-a de septembro 1988 | |
(15237) 1988 RL6 | 6-a de septembro 1988 | |
(15245) 1989 TP16 | 4-a de oktobro 1989 | |
(15257) 1990 RQ8 | 15-a de septembro 1990 | |
(15261) 1990 SV12 | 21-a de septembro 1990 | |
(15328) 1993 RJ9 | 14-a de septembro 1993 | kun E. W. Elst |
(15693) 1984 SN6 | 23-a de septembro 1984 | |
(15694) 1985 RR3 | 7-a de septembro 1985 | |
(15696) 1986 QG1 | 26-a de aŭgusto 1986 | |
(15697) 1986 QO1 | 27-a de aŭgusto 1986 | |
(15698) 1986 QO2 | 28-a de aŭgusto 1986 | |
(15701) 1987 RG1 | 13-a de septembro 1987 | |
15705 Hautot | 14-a de januaro 1988 | |
(15707) 1988 RN4 | 1-a de septembro 1988 | |
(15714) 1989 TL15 | 3-a de oktobro 1989 | |
(15743) 1991 ND7 | 12-a de julio 1991 | |
16368 Città di Alba | 28-a de februaro 1981 | kun G. DeSanctis |
(16372) 1981 EP1 | 7-a de marto 1981 | kun G. DeSanctis |
(16401) 1984 SV5 | 21-a de septembro 1984 | |
(16404) 1985 CM1 | 13-a de februaro 1985 | |
16405) 1985 DA2 | 20-a de februaro 1985 | |
(16409) 1986 CZ1 | 12-a de februaro 1986 | |
(16410) 1986 QU2 | 28-a de aŭgusto 1986 | |
(16411) 1986 QY2 | 28-a de aŭgusto 1986 | |
(16422) 1988 BT3 | 18-a de januaro 1988 | |
(16423) 1988 BZ3 | 19-a de januaro 1988 | |
(16453) 1989 SW8 | 23-a de septembro 1989 | |
(16455) 1989 TK16 | 4-a de oktobro 1989 | |
(16462) 1990 DZ1 | 24-a de februaro 1990 | |
(16467) 1990 FD3 | 16-a de marto 1990 | |
(16487) 1990 RV5 | 8-a de septembro 1990 | |
(16501) 1990 SX13 | 23-a de septembro 1990 | |
(16502) 1990 SB14 | 23-a de septembro 1990 | |
(16535) 1991 NF3 | 4-a de julio 1991 | |
(16581) 1992 JF3 | 8-a de majo 1992 | |
(16582) 1992 JS3 | 11-a de majo 1992 | |
16623 Muenzel | 14-a de aprilo 1993 | |
(16643) 1993 RV15 | 15-a de septembro 1993 | kun E. W. Elst |
(17401) 1985 RP3 | 7-a de septembro 1985 | |
(17409) 1988 BA4 | 19-a de januaro 1988 | |
(17413) 1988 RT4 | 1-a de septembro 1988 | |
17428 Charleroi | 28-a de februaro 1989 | |
(17440) 1989 TP14 | 2-a de oktobro 1989 | |
(17471) 1991 EO2 | 11-a de marto 1991 | |
(17473) 1991 FM3 | 21-a de marto 1991 | |
(17507) 1992 HH5 | 24-a de aprilo 1992 | |
(17510) 1992 PD6 | 1-a de aŭgusto 1992 | kun Á. López G. |
(17569) 1994 LB8 | 8-a de junio 1994 | kun E. W. Elst |
(18319) 1981 QS2 | 23-a de aŭgusto 1981 | |
(18323) 1983 RZ2 | 2-a de septembro 1983 | |
(18326) 1985 CV1 | 11-a de februaro 1985 | |
(18327) 1985 CX1 | 12-a de februaro 1985 | |
(18329) 1986 RY4 | 1-a de septembro 1986 | |
